
The Common Law Admission Test (CLAT) is conducted by the Consortium of National Law Universities (NLUs) for admissions to Undergraduate (BA LLB) and Postgraduate (LLM) degree programs. The exam is primarily conducted for admissions to the NLUs in India, however, many private colleges and universities also accept CLAT exam scores for admission to law courses. So in order to crack any of the leading law colleges in India, a law aspirant must get good scores in CLAT.
List of CLAT Accepting NLUs
Here is the list of 22 National Law Universities accepting CLAT scores that offer admission to UG courses of law.
S.No. | Name of the University | Location | UG Seats |
National Law School of India University, Bangalore | Bangalore, Karnataka | 120 | |
The West Bengal National University of Juridical Sciences, Kolkata | Kolkata, West Bengal | 127 | |
National Law Institute University Bhopal | Bhopal, Madhya Pradesh | 80 | |
National Law University Jodhpur | Jodhpur, Rajasthan | 104 | |
NALSAR University of Law Hyderabad | Hyderabad, Telangana | 60 | |
Gujarat National Law University | Gandhinagar, Gujarat | 187 | |
Hidayatullah National Law University Raipur | Raipur, Chattisgarh | 187 | |
National University of Advanced Legal Studies Kochi | Kochi, Kerala | 68 | |
Dr. Ram Manohar Lohia National Law University Lucknow | Lucknow, Uttar Pradesh | 178 | |
Rajiv Gandhi National University of Law Patiala | Patiala, Punjab | 196 | |
Chanakya National Law University Patna | Patna, Bihar | 140 | |
National Law University Odisha Cuttack | Cuttack, Odisha | 180 | |
National University of Study and Research in Law Ranchi | Ranchi, Jharkhand | 140 | |
National Law University and Judicial Academy Guwahati | Guwahati, Assam | 60 | |
Damodaram Sanjivayya National Law University Visakhapatnam | Visakhapatnam, Andhra Pradesh | 120 | |
Tamil Nadu National Law University Tiruchirapalli | Tiruchirapalli, Tamil Nadu | 120 | |
Maharashtra National Law University Mumbai | Mumbai, Maharashtra | 122 | |
Maharashtra National Law University Nagpur | Nagpur, Maharashtra | 120 | |
Himachal Pradesh National Law University Shimla | Shimla, Himachal Pradesh | 148 | |
Maharashtra National Law University Aurangabad | Aurangabad, Maharashtra | 60 | |
Dharmashastra National Law University, Jabalpur | Jabalpur, Madhya Pradesh | 120 | |
Dr. B.R. Ambedkar National Law University, Rai, Sonepat | Sonepat, Haryana | 120 |
Also Read: List of 23 NLUs in India 2022
List of Private Colleges Accepting CLAT Scores
Apart from NLUs, 48 private colleges and universities also accept CLAT scores and offer admission to the CLAT aspirants. The private colleges that accepted CLAT scores in 2021 are listed below:
Name of the College | State/City |
Alliance School of Law | Bangalore, Karnataka |
Amity Law School | Noida, Uttar Pradesh |
Apex University | Jaipur, Rajasthan |
Arka Jain University | Mohanpur, Jharkhand |
Aryans College of Law | Chandigarh, Punjab |
Asian Law College | Noida, Uttar Pradesh |
Delhi Institute of Rural Development | Delhi |
Fairfield School of Law | FIMT, Delhi |
GITAM School of Law | Visakhapatnam |
IFIM Law School | Bangalore |
IMS Unison University, | Dehradun, Uttarakhand |
Indian Institute of Management (IIM) | Rohtak, Haryana |
Indore Institute of Law | Indore, Madhya Pradesh |
Nirma University | Ahmedabad, Gujarat |
ITM University | Raipur, Chhattisgarh |
Jaipur National University | Rajasthan |
JIMS Engineering and Management Technical Campus | Greater Noida, Uttar Pradesh |
Kalinga University | Chhattisgarh |
United world School of Law, Karnavati University | Gandhinagar, Gujarat |
Law College Dehradun, Uttaranchal University | Dehradun, Uttarakhand |
Lloyd Law College | Greater Noida, Uttar Pradesh |
Maharshi University of Information Technology | Delhi |
Mahatma Jyoti Rao Phoole University | Jaipur, Rajasthan |
Manipal University | Jaipur, Rajasthan |
Mangalayatan University | Jabalpur, Madhya Pradesh |
Marwadi University | Rajkot, Gujrat |
Mewar University | Rajasthan |
MIT World Peace University | Pune, Maharashtra |
Nancy College of Law | Patiala, Punjab |
National Forensic Sciences University | Gujarat |
Oriental University | Indore, Madhya Pradesh |
School of Law, Presidency University | Bengaluru, Karnataka |
The Raffles University | Alwar Rajasthan |
Raksha Shakti University | Ahmedabad, Gujarat |
RNB Global University | Bikaner, Rajasthan |
SAI University | Chennai |
Sanskriti University | Mathura, Uttar Pradesh |
Shri Ram Murti Smarak College of Law | Bareilly, Uttar Pradesh |
Shri Vaishnav Institute of Law | Indore, Madhya Pradesh |
Siddharth Law College | Dehradun, Uttarakhand |
SRM University Delhi-NCR | Sonepat, Haryana |
Kirit P. Mehta School of Law, SVKM’s NMIMS (Deemed-to-be-University) | Mumbai, Maharashtra |
Techno India University | Kolkata, West Bengal |
ICFAI Law School, ICFAI University, | Dehradun, Uttarakhand |
Universal Law College | Chandigarh, Punjab |
UPES | Dehradun, Uttarakhand |
Usha Martin University | Ranchi, Jharkhand |
Also Read: NLUs & Non-NLU Colleges Accepting CLAT 2021 Score
Public Sector Undertaking Accepting CLAT Scores
Apart from the admission in NLUs, private universities and private colleges, some public sector units or organizations also consider CLAT scores for recruitment purposes. Check out more details on recruitment through CLAT scores below:
- PGCIL Recruitment
- ONGC Recruitment
- IOCL Recruitment
- NTPC Recruitment
- BHEL Recruitment
- PSU Recruitment
The Last Word
CLAT is a centralized law exam that every law aspirant wants to crack to build a strong career in law. Acing the law exam will not only help in providing admission to top law schools/universities of India but also gives a kick to the professional world.

0 Comments