The wait is over for thousands of aspirants as the RJS Result 2024 has finally been announced. After the Prelims on 23rd June, the Mains on 31st August and 1st September, and the Interview stage starting 16th October, the Rajasthan Judiciary Result 2024 has been officially released on 27th October.
The RJS interview results unveils the list of successful candidates. Here, we have shared an overview of each stage, from Prelims qualifiers to the final merit list, along with valuable insights for future RJS exam takers.
Direct Link to Download Final Results: Click here
RJS Interview Results 2024
The Rajasthan Judiciary 2024 results, announced on 27th October 2024, marked the final and decisive stage in this year’s Rajasthan Judicial Service selection process. Beginning on 16th October, the interview phase was designed to assess candidates’ legal knowledge, communication skills, and judicial temperament.
A total of 638 candidates were shortlisted from the Mains for this critical stage, where each was evaluated on their readiness to serve in the judiciary.
The RJS final merit list of 2024 combined scores from both the Mains and Interview, determining the successful candidates for the 222 available posts. This year’s interview results have not only showcased the top performers but also set a benchmark for future aspirants.
RJS 2024 Topper Radhika Bansal
Watch the exclusive interview of RJS Topper 2024, Radhika Bansal, with Law Prep Judiciary:
Watch more RJS Topper Interviews.
RJS Merit List 2024 (Selection List)
Radhika Bansal from Hanumangarh is the topper of RJS 2024, followed by Tanurag Singh Chouhan, Prama Choudhary, Aarchi Gupta, and Deepika Kachoula.
Check the merit list of RJS Result 2024 toppers:
Sr. No. | Roll No. | Candidate Name | Category | Grand Total |
1 | 53260 | Radhika Bansal | GENERAL | 188 |
2 | 54909 | Tanurag Singh Chouhan | OBC-NCL | 187.5 |
3 | 56284 | Prama Choudhary | OBC-NCL | 187 |
4 | 54272 | Aarchi Gupta | GENERAL | 184.5 |
5 | 55080 | Deepika Kachoula | GENERAL | 183 |
6 | 54278 | Aashika Jain | GENERAL | 182 |
7 | 53946 | Lovely Chandani | OBC-NCL | 182 |
8 | 56348 | Priyanka Bajpai | GENERAL | 182 |
9 | 53284 | Rajnandini Jodha | EWS | 182 |
10 | 55391 | Shivani Sharma | GENERAL | 179 |
11 | 55410 | Shreya Goyal | GENERAL | 179 |
12 | 53511 | Rekha Choudhary | OBC-NCL | 179 |
13 | 53903 | Anshika | GENERAL | 177 |
14 | 56385 | Urvi Pandey | GENERAL | 176 |
15 | 53694 | Hiten Joshi | GENERAL | 175.5 |
16 | 55069 | Deepanjali Jadoun | GENERAL | 175.5 |
17 | 54124 | Esha Sharma | GENERAL | 175 |
18 | 54684 | Raghvendra Mishra | GENERAL | 174 |
19 | 56343 | Ishpal Singh | OBC-NCL | 173.5 |
20 | 56391 | Asha Sharma | GENERAL | 173.5 |
21 | 53874 | Anandita Bhargava | GENERAL | 173 |
22 | 54467 | Lakshya Soni | GENERAL | 173 |
23 | 53574 | Chhavi Goyal | GENERAL | 173 |
24 | 54246 | Swati Tolambia | GENERAL | 172.5 |
25 | 55879 | Amita Choudhary | OBC-CL | 172.5 |
26 | 53464 | Devyani Sharma | OBC-NCL | 172.5 |
27 | 53389 | Vaibhav Soni | OBC-NCL | 172 |
28 | 55793 | Ojasvita Mathur | GENERAL | 172 |
29 | 53414 | Abhinandan Jain | GENERAL | 171.5 |
30 | 55081 | Deepika Kanda | GENERAL | 171 |
31 | 54628 | Naveen Yadav | OBC-NCL | 171 |
32 | 56464 | Kumari Shailesh Nehra | OBC-NCL | 171 |
33 | 53876 | Angel | GENERAL | 171 |
34 | 53489 | Mehak Singhal | GENERAL | 171 |
35 | 54760 | Rashmi Sharma | OBC-NCL | 171 |
36 | 53986 | Poonam Bera | OBC-NCL | 170.5 |
37 | 53767 | Ritika Daga | EWS | 170.5 |
38 | 54974 | Abhay Bansal | GENERAL | 170 |
39 | 55211 | Vedant Sharma | GENERAL | 170 |
40 | 55565 | Livje Jain | GENERAL | 170 |
41 | 55908 | Ananya Sharma | GENERAL | 169.5 |
42 | 53535 | Bhagchand Panwar | OBC-NCL | 169.5 |
43 | 53560 | Bhumika | GENERAL | 169.5 |
44 | 55608 | Nirmala Singh | GENERAL | 169.5 |
45 | 54169 | Punam Rathor | EWS | 169.5 |
46 | 53984 | Pooja Surya | GENERAL | 169 |
47 | 53434 | Aditya Vyas | GENERAL | 169 |
48 | 53192 | Manmeet Singh Monga | EWS | 168.5 |
49 | 56243 | Kritika Agarwal | GENERAL | 168.5 |
50 | 55001 | Abhishek Sharma | EWS | 168.5 |
51 | 56335 | Ayushi Goyal | GENERAL | 168 |
52 | 56003 | Anushka Pandey | GENERAL | 168 |
53 | 55825 | Akshay Awasthi | GENERAL | 168 |
54 | 53400 | Varsha Saini | OBC-NCL | 168 |
55 | 56506 | Purverdhan Singh | OBC-NCL | 168 |
56 | 55602 | Ninisha Agrawal | GENERAL | 167.5 |
57 | 53601 | Shaily Acharya | OBC-NCL | 167.5 |
58 | 54824 | Samridhi Talwar | GENERAL | 167 |
59 | 54912 | Tanvi Singhal | GENERAL | 167 |
60 | 56152 | Soumya Yadav | GENERAL | 167 |
61 | 55932 | Anita Sharma | GENERAL | 166.5 |
62 | 55722 | Vidhika Arya | GENERAL | 166 |
63 | 54212 | Supriya Aggarwal | GENERAL | 166 |
64 | 53844 | Akshita Awasthi | GENERAL | 166 |
65 | 53016 | Barsha Devi | GENERAL | 166 |
66 | 55983 | Anshumaan Vashistha | GENERAL | 165.5 |
67 | 56498 | Nupur Gupta | GENERAL | 165.5 |
68 | 53517 | Renu Bala | OBC-NCL | 165.5 |
69 | 56616 | Swapnika Katara | GENERAL | 165.5 |
70 | 53777 | Siddharth Rajpurohit | GENERAL | 165.5 |
71 | 53964 | Monika Rajpurohit | EWS | 165.5 |
72 | 55719 | Vibhav Krishna | GENERAL | 165 |
73 | 55089 | Dev Pratap Singh | GENERAL | 165 |
74 | 55301 | Phalguni Garg | GENERAL | 165 |
75 | 53849 | Alok Bhardwaj | GENERAL | 165 |
76 | 54180 | Rubal Shekhawat | GENERAL | 165 |
77 | 56369 | Priyendra Vikram Singh | GENERAL | 165 |
78 | 55974 | Annapurna Sharma | EWS | 165 |
79 | 56558 | Sumita Gupta | OBC-NCL | 164.5 |
80 | 56242 | Kriti Awasthi | GENERAL | 164.5 |
81 | 55364 | Shivam Sharma | GENERAL | 164.5 |
82 | 56533 | Subiyan Hafeez Siddiqui | GENERAL | 164.5 |
83 | 56499 | Pukhraj Kucheria | OBC-NCL | 164.5 |
84 | 54220 | Kamna Bhatt | GENERAL | 164.5 |
85 | 54781 | Saakshi Singh Raghuvanshi | GENERAL | 164.5 |
86 | 54430 | Kanika Garg | GENERAL | 164.5 |
87 | 54421 | Kanak Bansal | GENERAL | 164 |
88 | 53379 | Tanvi Garg | GENERAL | 164 |
89 | 53134 | Kavita Charan | OBC-NCL | 164 |
90 | 55401 | Shraddha Sharma | EWS | 163 |
91 | 53162 | Mahima Dugar | EWS | 162.5 |
92 | 56096 | Poonam Agrawal | EWS | 162.5 |
93 | 53300 | Ram Kishor | OBC-NCL | 162.5 |
94 | 55042 | Deekshika | OBC-NCL | 162.5 |
95 | 54570 | Mansi Sharma | EWS | 162 |
96 | 53139 | Kaynat Shekh | EWS | 162 |
97 | 53073 | Harshita | EWS | 162 |
98 | 54127 | Ishika Choudhary | OBC-NCL | 162 |
99 | 55248 | Chandni Jain | EWS | 161.5 |
100 | 54950 | Vatsal Choudhary | OBC-NCL | 161 |
101 | 55597 | Nikita Yadav | OBC-NCL | 161 |
102 | 56455 | Gunjan Faujdar | OBC-NCL | 161 |
103 | 54034 | Arun Kumar | OBC-NCL | 161 |
104 | 53078 | Jahnavi Ahuja | EWS | 160.5 |
105 | 55415 | Shreya Soni | OBC-NCL | 160.5 |
106 | 55009 | Aditi Fageria | OBC-NCL | 160.5 |
107 | 54799 | Sakshi Jain | EWS | 160 |
108 | 54103 | Priyanka Solanki | OBC-NCL | 160 |
109 | 55172 | Neha Dhakar | OBC-NCL | 160 |
110 | 55440 | Shubhangini Chouhan | EWS | 159.5 |
111 | 54669 | Payal Agarwal | EWS | 159.5 |
112 | 53285 | Rajnee Soni | OBC-NCL | 159.5 |
113 | 55452 | Shweta Swami | OBC-NCL | 159.5 |
114 | 55318 | Shalu Shekhawat | EWS | 159 |
115 | 56155 | Sourabh Bansal | EWS | 159 |
116 | 53377 | Tanmay Joshi | EWS | 158.5 |
117 | 53727 | Nikita Jain | EWS | 158.5 |
118 | 55139 | Megha Jain | EWS | 158.5 |
119 | 53132 | Kartikeya Soni | OBC-NCL | 158.5 |
120 | 54265 | Aakanksha Khoda | ST | 158.5 |
121 | 54187 | Sudarshan Purohit | EWS | 158 |
122 | 54547 | Manisha Sharma | EWS | 158 |
123 | 53845 | Akshita Jain | EWS | 158 |
124 | 53940 | Komal Vyas | EWS | 158 |
125 | 55805 | Akansha Saini | OBC-NCL | 158 |
126 | 55146 | Meghna Yadav | OBC-NCL | 158 |
127 | 55815 | Akash Taxak | OBC-NCL | 157.5 |
128 | 55611 | Pushpendra Singh | OBC-NCL | 157.5 |
129 | 53976 | Pooja Bana | OBC-NCL | 157.5 |
130 | 55963 | Ankit Yadav | OBC-NCL | 157.5 |
131 | 53056 | Harikrishan | OBC-NCL | 157 |
132 | 53640 | Shraddha Kansara | OBC-NCL | 157 |
133 | 55753 | Vikram Tholia | OBC-NCL | 156 |
134 | 55287 | Khan Rihan Isaq | OBC-NCL | 156 |
135 | 53380 | Tanvi Goswami | OBC-NCL | 155.5 |
136 | 54648 | Pankaj Kumar Yadav | OBC-NCL | 155 |
137 | 55220 | Bharat Yadav | OBC-NCL | 155 |
138 | 53552 | Bhavna Makwana | OBC-NCL | 155 |
139 | 54761 | Rashmi Verma | SC | 155 |
140 | 53636 | Shivani Solanki | OBC-NCL | 154.5 |
141 | 53368 | Saumya Gahlot | OBC-NCL | 154.5 |
142 | 53646 | Priyank Rao | OBC-NCL | 154.5 |
143 | 54221 | Surendra Sangwa | OBC-NCL | 154.5 |
144 | 55441 | Ekta Sehra | ST | 154 |
145 | 56090 | Pooja Meena | ST | 154 |
146 | 55447 | Shweta Meena | ST | 154 |
147 | 54729 | Rakesh Choudhary | OBC-NCL | 154 |
148 | 56303 | Prateek Yadav | OBC-NCL | 154 |
149 | 56043 | Mohammad Shariq | OBC-NCL | 154 |
150 | 53935 | Komal Khatri | OBC-NCL | 153.5 |
151 | 53680 | Divya Sharma | General | 153.5 |
152 | 53245 | Parisha Saharan | General | 153.5 |
153 | 55067 | Deepali Fauzdar | OBC-NCL | 153.5 |
154 | 53886 | Anjali Soni | OBC-NCL | 153.5 |
155 | 54514 | Mamta Kumari | OBC-NCL | 153.5 |
156 | 56280 | Prakhar Marmat | ST | 153.5 |
157 | 53287 | Rajpal Chouhan | OBC-NCL | 153 |
158 | 55845 | Alisha Mansury | OBC-NCL | 153 |
159 | 56060 | Mohit Swami | OBC-NCL | 153 |
160 | 55568 | Minakshi Yadav | OBC-NCL | 152.5 |
161 | 55803 | Akansha Banshiwal | OBC-NCL | 152.5 |
162 | 55687 | Ritu Meena | ST | 152.5 |
163 | 53748 | Nivisha Nimawat | SC | 152 |
164 | 56089 | Pooja Meena | ST | 151.5 |
165 | 54903 | Tanu Verma | SC | 150.5 |
166 | 54992 | Abhishek Gurjar | MBC-NCL | 150 |
167 | 53321 | Rashmi Gunpal | SC | 150 |
168 | 56352 | Priyanka Meena | ST | 150 |
169 | 53032 | Gajendra Singh | SC | 149.5 |
170 | 54475 | Lata Kumari Bhawsar | OBC-NCL | 149 |
171 | 53128 | Kareena Kala | SC | 149 |
172 | 55564 | Litendra Jeet Kanta | ST | 149 |
173 | 53213 | Narendra Kumar Rayakwal | SC | 147.5 |
174 | 55503 | Divyansh Meena | ST | 147.5 |
175 | 55295 | Khushbu Kanwaria | SC | 147 |
176 | 54825 | Sana Chouhan | OBC-NCL | 146 |
177 | 55702 | Siddharth Jeet Kantya | ST | 145.5 |
178 | 54140 | Dushyant Gurjar | MBC-NCL | 145 |
179 | 55307 | Shaily Verma | SC | 144.5 |
180 | 56097 | Poonam Agrawal | ST | 144.5 |
181 | 53899 | Anjali Anwar | ST | 144 |
182 | 56399 | Tashar Kumar | SC | 143.5 |
183 | 55686 | Ritu Meena | ST | 143.5 |
184 | 54310 | Daulat Meena | ST | 143 |
185 | 54756 | Rasana Meena | ST | 143 |
186 | 53461 | Devesh Khatri | SC | 142.5 |
187 | 55345 | Shikha Mukesh Meena | ST | 142.5 |
188 | 54839 | Sanjana Meena | ST | 142.5 |
189 | 54896 | Tanisha Mehra | SC | 142 |
190 | 56246 | Mridul Nagar | SC | 142 |
191 | 53980 | Pooja Janagal | SC | 141.5 |
192 | 54468 | Lakshya A Wadhwa | SC | 141 |
193 | 53915 | Anusha Mosalpuriya | SC | 141 |
194 | 53045 | Gaurav Chaliya | SC | 141 |
195 | 53362 | Sarita Kumari | SC | 141 |
196 | 54663 | Parul Meena | ST | 141 |
197 | 53867 | Omprakash Raika | MBC-NCL | 140.5 |
198 | 53913 | Anurag Khand | SC | 140.5 |
199 | 55714 | Simran Singh Verma | SC | 139.5 |
200 | 54664 | Lakshya Chawla | SC | 139.5 |
201 | 54892 | Savita Meena | ST | 139.5 |
202 | 53091 | Jatin Karela | SC | 139 |
203 | 54361 | Harshal Verma | SC | 139 |
204 | 54093 | Priyanka Bairwa | SC | 139 |
205 | 55509 | Girisha Meena | ST | 139 |
206 | 55857 | Aman Tenguria | SC | 138.5 |
207 | 54083 | Pritish Parashar | SC | 138.5 |
208 | 53374 | Tamanna Kumari | SC | 138.5 |
209 | 53386 | Vaibhav Gadheveer | SC | 138 |
210 | 53766 | Rishabh Rathore | SC | 138 |
211 | 55210 | Tek Chand Meena | ST | 138 |
212 | 56340 | Priya Meena | ST | 138 |
213 | 54038 | Hricha Jatav | SC | 137.5 |
214 | 54595 | Nahush Gautam | SC | 137.5 |
215 | 53282 | Rajkamal Lottia | SC | 137 |
216 | 55985 | Anu Meena | ST | 137 |
217 | 54837 | Sangeeta Verma | SC | 136.5 |
218 | 56374 | Sristi Prasad | ST | 136 |
219 | 53013 | Babu Lal | MBC-NCL | 135.5 |
220 | 53277 | Rajesh Bzad | MBC-NCL | 134 |
221 | 55705 | Siddharth Sharma | EWS | 125.5 |
222 | 55718 | Tishan Jangid | OBC-NCL | 121.5 |
RJS Result 2024 (Mains Exam)
The RJS Mains Exam 2024 was conducted on 31 August and 1 September 2024, following the Prelims stage. This exam is a descriptive test that assesses candidates’ deeper understanding of various legal subjects.
The exam consists of several papers, covering subjects such as Civil Law, Criminal Law, and Language proficiency, designed to evaluate the candidates’ legal knowledge and writing skills.
On 1 October 2024, the RJS Mains Results 2024 were officially announced by the Rajasthan High Court. The result includes a list of roll numbers of candidates who successfully qualified for the interview stage.
RJS Result 2024 (Prelims)
The RJS Prelims Exam 2024 marked the first stage of the Rajasthan Judicial Service selection process. Held on 23 June 2024, this exam tested candidates’ basic legal knowledge through multiple-choice questions. The Prelims serve as a screening round, with only a limited number of candidates progressing to the mains.
The RJS Prelims Results were declared on 15 July 2024, allowing candidates to check if they had qualified for the mains exam. Those who cleared the prelims moved forward to the next stage of the process: the RJS Mains Exam 2024, conducted in late August and early September.
RJS 2024 Exam: Overview
The Rajasthan Judicial Service (RJS) Exam 2024 is conducted in three stages: Prelims, Mains, and Interview. Each stage is crucial for the selection of judicial officers in Rajasthan.
1. RJS Prelims Exam (23 June 2024):
This was the first screening stage, consisting of multiple-choice questions. Candidates who cleared the RJS Prelims moved on to the mains examination. The results of the prelims were declared on 15 July 2024.
2. RJS Mains Exam (31 August & 1 September 2024):
This descriptive exam is designed to test the in-depth legal knowledge of the candidates. The RJS Mains Results 2024 were announced on 1 October 2024, listing candidates who are now eligible for the interview stage.
3. RJS Interview Stage (From 16 October 2024):
The final step involves a personal interview. Candidates who qualified in the mains exam received call letters through registered post and appeared for interviews at Rajasthan Judicial Academy in Jodhpur. The interviews began from 16th October 2024 and ran till 26th October 2024.
RJS Results Dates 2024
Check the dates of different stages of RJS exams and results:
Event | Date |
RJS Prelims Exam Date | 23 June, 2024 |
RJS Prelims Results Date | 15 July, 2024 |
RJS Mains Exam Date | 31 August & 1 September 2024 |
RJS Mains Results Date | 1 October 2024 |
RJS Interview Date | From 16 October 2024 |
RJS Interview Result Date | 27th October 2024 |
How to Check RJS Results 2024?
Checking the Rajasthan Judiciary Results 2024 is a straightforward process. Follow these steps to find your results:
1. Open your web browser and go to the Rajasthan High Court official website: https://hcraj.nic.in/.
2. On the homepage, look for a tab or link titled ‘Recruitment’.
3. Under the Recruitment section, look for the “Civil Judge Cadre 2024” tab. This tab will contain all information specific to the Rajasthan Civil Judge Cadre recruitment.
4. Search for the “Declaration of result of Examination for Direct Recruitment to the Cadre of Civil Judge 2024” link within the Civil Judge Cadre section. Click on this link.
5. A PDF will open You can download the result and also print it.
Tips:
- Ensure you have your roll number or registration number handy before you start the process.
- If the website is slow or not responding due to high traffic, be patient and try again after some time.
By following these steps, you can easily check your RJS Results 2024.
Important Topics for You:
How to Prepare for RJS Interview?
What’s Next for RJS 2024 Selected Candidates?
With the RJS 2024 final results announced, selected candidates now begin their journey toward joining the Rajasthan Judicial Service. Here’s what comes next:
Official Appointment and Documentation: Selected candidates will receive official appointment letters, outlining required documents and reporting details. They should ensure all necessary certificates, identification, and academic records are in order.
Training Program: New appointees will undergo a structured training program organized by the Rajasthan Judicial Academy. This training covers essential judicial skills, courtroom management, and the ethical responsibilities of a judicial officer.
Posting and Initial Duties: After training, candidates will receive their postings across various districts. Initial duties may include handling minor cases under supervision to gain practical experience.
Ongoing Mentorship and Evaluation: New judges are typically assigned a mentor or supervisor, who guides them in navigating initial challenges and ensuring adherence to judicial protocols. Regular evaluations may be conducted to assess performance.
Preparation for Role Transition: To transition smoothly into the judiciary, candidates are encouraged to continue updating their legal knowledge and maintain high professional standards as they take on judicial responsibilities.
Tips for Those Who Couldn’t Crack RJS Result 2024
Not making it through RJS 2024 can be disappointing, but remember that every setback is a stepping stone toward success. Here are some tips to help you bounce back and strengthen your preparation for future attempts:
Analyze Your Performance: Identify areas where you may have lost marks in the Prelims, Mains, or Interview stages. Focus on specific subjects or skills (like English essay writing or legal concepts) that need improvement.
Strengthen Core Subjects: Deepen your understanding of fundamental legal topics, including the Indian Penal Code, Civil and Criminal Procedure Codes, and the Constitution of India. Comprehensive knowledge of these subjects will enhance your performance.
Practice Answer Writing: For the Mains, regular answer writing is crucial. Focus on clear, structured, and concise responses. Practice with past papers and seek feedback from mentors or peers.
Enhance Language Skills: For sections like the English essay, work on grammar, vocabulary, and clarity. Strong writing skills not only help in exams but also improve communication skills for interviews.
Mock Interviews and Feedback: If the interview stage was challenging, consider RJS mock interview sessions to improve your confidence, articulation, and understanding of judicial responsibilities.
Maintain a Positive Mindset: Setbacks are part of the journey. Stay motivated, learn from the experience, and set new goals. Remember, persistence and continuous learning are key to success.
Suggested For You:
FAQs About Rajasthan Judiciary Results 2024
The RJS 2024 final result was announced on 25th October 2024, following the completion of the Prelims, Mains, and Interview stages.
The RJS exam consists of three stages: Prelims, Mains, and Interview. Candidates must pass each stage to qualify for the next, with the final selection based on combined scores from the Mains and Interview.
Approximately 3,000 candidates appeared for the RJS Mains 2024, with 638 candidates shortlisted for the Interview stage.
The RJS 2024 exam has 222 vacancies for various judicial posts in Rajasthan.
Candidates can check their RJS 2024 results on the official Rajasthan High Court website, under the ‘Recruitment’ or ‘Results’ section.
Selected candidates should prepare to submit identification, academic certificates, and any other documents specified in the appointment letter.
Yes, there was controversy over the English essay scores, with some candidates claiming arbitrary evaluation. The Supreme Court reviewed answer sheets and dismissed the petitions, citing common grammatical and spelling errors.